Accountants (General)
Accountants (General) provide services relating to compliance-based financial reporting, auditing, insolvency and accounting information systems, and advise on associated record-keeping requirements.
- Employed 139,100 Person
- Part-time22%
- Women54%
- Weekly incomeN/A
- Average age40 Year
- Annual growthN/A
- Full-time job78%
- Average full-time hours hours 43
- Full-time weekly income N/A
- Full-time hourly incomeN/A
Percentage of population of Australian states
NSW: 38.0%
VIC: 28.0%
QLD: 15.6%
SA: 5.5%
WA: 9.3%
TAS: 1.3%
NT: 0.5%
ACT: 2.0%
38.0
28.0
15.6
5.5
9.3
1.3
0.5
2.0
Loading skill information…
SkillSelect EOI Backlog - Data Current To 09/2025
189 Skilled Independent
| Points | EOI Count |
| 65 | 1364 |
| 70 | 1889 |
| 75 | 1761 |
| 80 | 1408 |
| 85 | 1097 |
| 90 | 654 |
| 95 | 254 |
| 100 | 51 |
| 105 | <20 |
| 110 | <20 |
| 115 | <20 |
| TOTAL | <20 |
190 State/Territory Nominated
| Points | EOI Count |
| 65 | 1008 |
| 70 | 1866 |
| 75 | 2480 |
| 80 | 2326 |
| 85 | 1821 |
| 90 | 1382 |
| 95 | 740 |
| 100 | 273 |
| 105 | 54 |
| 110 | <20 |
| 115 | <20 |
| 120 | <20 |
| TOTAL | <20 |
491 State/Territory Nominated
| Points | EOI Count |
| 65 | 218 |
| 70 | 590 |
| 75 | 1298 |
| 80 | 2125 |
| 85 | 2608 |
| 90 | 2319 |
| 95 | 1596 |
| 100 | 1184 |
| 105 | 504 |
| 110 | 147 |
| 115 | 37 |
| 120 | <20 |
| 125 | <20 |
| 130 | <20 |
| TOTAL | <20 |
491 Family Sponsored
| Points | EOI Count |
| 65 | <20 |
| 70 | 32 |
| 75 | 58 |
| 80 | 88 |
| 85 | 107 |
| 90 | 99 |
| 95 | 61 |
| 100 | 41 |
| 105 | <20 |
| 110 | <20 |
| 115 | <20 |
| TOTAL | 400 |
189 Skilled Independent
| Points | EOI Count |
| 70 | <20 |
| 75 | <20 |
| TOTAL | <20 |
190 State/Territory Nominated
| Points | EOI Count |
| 65 | <20 |
| 70 | <20 |
| 75 | <20 |
| 80 | <20 |
| 90 | <20 |
| 100 | <20 |
| TOTAL | <20 |
491 State/Territory Nominated
| Points | EOI Count |
| 65 | <20 |
| 70 | <20 |
| 75 | <20 |
| 80 | <20 |
| 85 | <20 |
| 90 | <20 |
| 100 | <20 |
| 105 | <20 |
| 110 | <20 |
| TOTAL | <20 |
189 Skilled Independent
| Points | EOI Count |
| 65 | 52 |
| 70 | 78 |
| 75 | 62 |
| 80 | 42 |
| 85 | 43 |
| 90 | 34 |
| 95 | 44 |
| 100 | <20 |
| TOTAL | <20 |
190 State/Territory Nominated
| Points | EOI Count |
| 65 | 177 |
| 70 | 201 |
| 75 | 206 |
| 80 | 136 |
| 85 | 72 |
| 90 | 73 |
| 95 | 57 |
| 100 | 32 |
| 105 | <20 |
| TOTAL | <20 |
491 State/Territory Nominated
| Points | EOI Count |
| 65 | 47 |
| 70 | 85 |
| 75 | 200 |
| 80 | 171 |
| 85 | 221 |
| 90 | 116 |
| 95 | 72 |
| 100 | 59 |
| 105 | 37 |
| 110 | <20 |
| 115 | <20 |
| TOTAL | <20 |
491 Family Sponsored
| Points | EOI Count |
| 70 | <20 |
| 80 | <20 |
| 85 | <20 |
| 90 | <20 |
| 95 | <20 |
| 100 | <20 |
| 105 | <20 |
| 110 | <20 |
| 115 | <20 |
| TOTAL | 400 |